
Model: TFP-48-18M-D-2
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
90 Days return policy
Just $143/week instead of $11,190 today
Keep your cash in your business
$143
per week
$20.43 / day
Estimate only. Final rate confirmed after approval.
Accommodates 18 sixth-size pans and 6 ninth-size pans with 17.7 cubic feet refrigerated base for extensive ingredient storage and preparation flexibility.
Spot something off?
Help us improve this page.
| Manufacturer | True Refrigeration | Country of Origin | Proudly Made In America | Material | Stainless Steel |
| Color | Silver | Capacity | 17.7 cubic feet | Selling Unit | 1/Each |
| Type | Sandwich/Salad Prep Table | Warranty | 7 Years Parts & Labor, 7 Years Compressor | Shipping Weight | 480 pound |
| Cutting Board Width | 48.12 inch | Cutting Board Depth | 8 inch | Amps | 2.9 ampere |
| Hertz | 60 hertz | Phase | 1 Phase | Voltage | 115 volt |
| 1/6 Size Pan Capacity | 18 Pans | Access Type | Door / Drawer | Casters | With Casters |
| Compressor Location | Rear Mounted | Compressor Style | Side / Rear Breathing | Door Type | Solid |
| Hinge Location | Left | Horsepower | 1/5 horsepower | Number of Doors | 1 Door |
| Number of Shelves | 2 Shelves | Refrigerant Type | R-513A | Refrigeration Type | Self-Contained |
| Temperature Range | 33°F to 41°F | Top Type | Mega Top | Plug Type | NEMA 5-15P |
| Power Cord Length | 7 foot | Installation Type | Counter Height | Certifications | UL Listed, UL EPH Classified, cULus |
| Drawer Capacity | 6" Deep Full & 1/9 Size Pans | Cutting Board Thickness | 1/2 inch | Number of Drawers | 2 Drawers |
| Shelf Material | PVC Coated Wire | Insulated | With Insulation | Insulation Material | Polyurethane |
| Base Style | Refrigerated | Interior Material | Stainless Steel / Aluminum | Number of Casters | 4 Casters |
| Caster Size | 2.5 inch | Caster Type | Swivel with Brakes | Number of Hoods | 1 Hood |
| Product Width | 48.13 inch | Product Depth | 31.5 inch | Product Height | 45.75 inch |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product