
Model: CIM0530HR
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Protect Your Product
Just $52/week instead of $4,380 today
Keep your cash in your business
$52
per week
$7.43 / day
Estimate only. Final rate confirmed after approval.
Produces up to 570 pounds of half-size cube ice daily, perfect for medium-duty environments like cafes, offices, and small hotels.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Ice-O-Matic | Material | Stainless steel | Color | Silver |
| Selling Unit | 1/Each | Type | Air Cooled Ice Machine | Warranty | 3 years parts & labor for Ice Maker, 5 years parts for Evaporator & Compressor |
| Features | BPA-free plastic food zone, Agion® antimicrobial, dual exhaust | Shipping Weight | 160 pound | Phase | 1 Phase |
| Voltage | 115 volt | Condenser Type | Air-Cooled Remote Traditional | Ice Type | Full Size Cubes |
| Plug Type | Hardwire | Refrigerant Type | R-404A | Water Inlet Size | 3/8 inch |
| Hertz | 60 hertz | Amps | 20.1 ampere | Water Usage | 19.6 gallon (US) |
| Interior Material | Plastic | Ambient Temperature Range | 50°F to 100°F | Certifications | cULus Listed, NSF Approved, ISO 9001 Certified, CE Listed, Energy Star |
| Compatible Model | Bins: B25, B40, B42, B55, B110, B700, B1000, B1300, B1325, B1660 | Series | CIM0530 | Potable Water Pressure Range | 20 to 80 Psi |
| BTU Per Hour | 6252 british thermal unit | Compatible Water Filters | IFQ1-XL, IOMQXL1 | Manifold Replacement Models | CIM0535 |
| Junction Box Size | 7/8 inch | Sanitation | One-touch sanitization & descaling | Cleaning Alert Indicator | Smart LED light |
| Max Daily Ice Production | 586 Lbs/Day | Remote Condenser Temperature Range | -20˚F to 120˚F | Breaker Amps | 25 ampere |
| Installation Configuration | Installed on top of compatible bin & dispenser | Product Width | 30.25 inch | Product Depth | 24.25 inch |
| Product Height | 21.25 inch | 24 Hour Ice Production | 570 pound | Drain Size | 3/4 inch |
| Power Usage | 6.3 kWh per 100 lbs |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product