
Model: UDP0080A-251Z
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Produces up to 112 pounds of full-size ice cubes daily, with consistent 7/8" cube dimensions perfect for commercial beverage service.
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Material | Stainless steel |
| Color | Silver | Selling Unit | 1/Each | Type | Undercounter Ice Machine |
| Warranty | 3 years parts & labor for Ice Maker, 5 years parts & labor for Evaporator & Compressor | Features | Space-saving forward-sliding bin | Phase | 1 Phase |
| Voltage | 220/240 volt | Bin Storage Capacity | 31 pound | Amps | 5.2 ampere |
| Plug Type | NEMA 5-15P | Refrigerant Type | R290 | Water Usage | 40 gallon (US) |
| Hertz | 50 hertz | Ice Type | Full Size Cubes | Ambient Temperature Range | 40˚ to 110˚F |
| Condenser Type | Air Cooled | Certifications | cULus Listed, NSF Approved, AHRI Certified, CE Listed | BTU Per Hour | 2500 british thermal unit |
| Product Width | 19.69 inch | Product Depth | 22.34 inch | Product Height | 37.25 inch |
| Ice Bin Width | 19.69 inch | Ice Bin Depth | 22.34 inch | Ice Size (W x D x H) | 7/8 x 7/8 x 7/8 Inches |
| 24 Hour Ice Production | 112 pound | Water Inlet Size | 3/8 inch | Legs Size | 6 inch |
| Power Usage | 11.05 kWh per 100 lbs |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product