
Model: DCR60-4B36GM
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
14 Days return policy
Protect Your Product
Just $91/week instead of $6,758 today
Keep your cash in your business
$91
per week
$13.00 / day
Estimate only. Final rate confirmed after approval.
Four hot plate burners deliver 30,000 BTU each, plus three griddle burners, totaling up to 286,000 BTU output for high-volume commercial cooking.
Spot something off?
Help us improve this page.
| Manufacturer | Dukers | Country of Origin | China | Material | Stainless Steel |
| Color | Silver | Selling Unit | 1/Each | Type | Gas Range |
| Warranty | 1-Year Parts & Labor Warranty | Burner Style | Round | Control Type | Manual |
| Number Of Ovens | 2 Ovens | Number of Racks | 2 Rack per Oven | Oven BTU | 35000 BTU |
| Power Type | Gas | Temperature Range | 175°F to 500°F | Gas Connection Size | 3/4 in |
| Certifications | SA Sanitation, cSAus | Number of Grates | 2 Grates | Gas Type | Natural Gas / Liquid Propane |
| Caster Size | 6 inch | Number of Griddle Burners | 3 Burners | Inlet Gas Pressure | NG: 5 / LPG: 10 |
| Hot Plate BTU | 30000 BTU | Plate Type | 3/4'' Steel Plate | Number of Hot Plate Burners | 4 Burners |
| Plate Material | Stainless Steel | Number of Casters | 6 Casters with Lock | Burner Type | Cast Iron |
| Cooking Surface Depth | 20 inch | Product Weight | 643.28 pound | Product Width | 60 inch |
| Product Depth | 32 inch | Product Height | 56 inch | Shipping Depth | 36.8 inch |
| Shipping Height | 38.2 inch | Shipping Weight | 762.08 pound | Shipping Width | 62 inch |
| Total BTU (LPG) | 274000 BTU | Total BTU (NG) | 286000 BTU | Number of Burners | 4 Burners |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product