
Model: WTRD93AHC-2
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
14 Days return policy
93-inch width with 29.7 cubic feet capacity maximizes storage while maintaining a compact worktop design.
Spot something off?
Help us improve this page.
| Manufacturer | Beverage Air | Country of Origin | Proudly Made In America | Material | Stainless Steel / Galvanized Steel |
| Color | Silver | Capacity | 29.7 cubic feet | Selling Unit | 1/Each |
| Type | Worktop Refrigerator | Warranty | 7 Years Parts & Labor, 7 Years Compressor | Features | Self Closing Door 120° Stay Open |
| Number of Doors | 2 Doors | Access Type | Doors / Drawers | Amps | 5 ampere |
| Backsplash | With Backsplash | Compressor Location | Rear Mounted | Door Type | Solid |
| Number of Shelves | 4 Shelves | Phase | 1 Phase | Plug Type | NEMA 5-15P |
| Refrigerant Type | R-290 | Shipping Weight | 562 pound | Temperature Range | 36°F to 38°F |
| Voltage | 115 volt | Hertz | 60 hertz | Hinge Location | Right |
| Horsepower | 1/3 horsepower | Casters | With Casters | Power Cord Length | 8 foot |
| Refrigerant Capacity | 4.94 | Interior Depth | 26 inch | Interior Height | 25 inch |
| Interior Width | 89 inch | Certifications | UL Classified, cULus Listed, UL EPH Classified | Depth with Drawer Open | 57.5 inch |
| Number of Casters | 4 Casters | Shelf Material | Epoxy Coated Steel Wire | Cooling Capacity | 2629 BTU/Hr |
| Heat Rejection | 3943.5 BTU/Hr | Depth with Door Open 90° | 55.12 inch | Interior Material | Aluminum |
| Number of Drawers | 2 Drawers | Refrigerant Class | Hydrocarbon | Installation Type | Freestanding |
| Caster Size | 6 inch | Pan Depth | 6 inch | Backsplash Type | 4" Foamed-In Place Backsplash |
| Shipping Width | 96 inch | Shipping Depth | 37 inch | Shipping Height | 48 inch |
| Product Width | 93.12 inch | Product Depth | 35.75 inch | Product Height | 39.5 inch |
| Drawer Gasket | Magnetic Drawer Gasket | Door Gasket | Magnetic Door Gasket |
Real reviews from hotels, restaurants, and chefs who've used this product.
Handpicked based on this product