
Model: IRT0900W-261
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Just $91/week instead of $7,341 today
Keep your cash in your business
$91
per week
$13.00 / day
Estimate only. Final rate confirmed after approval.
Produces up to 750 lb of ice daily, ideal for high-volume commercial operations with consistent, full-size cube output.
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Material | Stainless Steel |
| Color | Silver | Selling Unit | 1/Each | Type | Ice Machine Head |
| Warranty | 3 Years Parts & Labor, 5 Years Evaporator Parts & Labor, 5 Years Compressor Parts, 3 Years Compressor Labor | Features | Dura Tech Exterior | Shipping Weight | 232 pound |
| Hertz | 60 hertz | Phase | 1 Phase | Voltage | 208/230 volt |
| Ice Type | Full Size Cubes | Water Usage | 19 gallon (US) | Amps | 8.8 ampere |
| Refrigerant Type | R-410A | Ambient Temperature Range | 40°F to 100°F | Condenser Type | Water Cooled |
| Water Temperature Range | 40°F to 90°F | Certifications | AHRI Certified, CE, cULus Listed, NSF Listed, ISO Approved | Series | Indigo NXT |
| Included | External Scoop Holder, Arctic Pure Water Filters, iAuCS | Condenser Water Pressure Range | 20 psi to 276 psi | Maximum Fuse Size | 15 ampere |
| Storage Bin | Without Storage Bin | Average BTU Output | 12700 BTU/Hr | Peak BTU Output | 14800 BTU/Hr |
| Potable Water Pressure Range | 20 psi to 80 psi | LuminIce II | Without LuminIce II | Global Warming Potential | 48% Less |
| CFC Free | Yes | Product Width | 30 inch | Product Depth | 24.5 inch |
| Product Height | 26.5 inch | Water Inlet Size | 3/8 inch | Drain Size | 1/2 inch |
| Power Usage | 4.04 kWh per 100 lbs. | 24 Hour Ice Production | 750 pound |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product