
Model: IDT0620W-161
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Delivers up to 530 pounds of ice daily, producing full-size cubes ideal for restaurants, hotels, and catering services.
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Material | Stainless Steel |
| Color | Silver | Selling Unit | 1/Each | Type | Ice Machine Head |
| Warranty | 3 Years Parts & Labor, 5 Years Evaporator Parts & Labor, 5 Years Compressor Parts, 3 Years Compressor Labor | Features | Dura Tech Exterior | Shipping Weight | 140 pound |
| Amps | 11.6 ampere | Hertz | 60 hertz | Phase | 1 Phase |
| Ice Type | Full Size Cubes | Water Usage | 19.9 gallon (US) | Refrigerant Type | R-410A |
| Voltage | 115 volt | Ambient Temperature Range | 40°F to 110°F | Condenser Type | Water Cooled |
| Water Temperature Range | 40°F to 90°F | Certifications | AHRI Certified, CE, cULus Listed, NSF Listed, ISO Approved | Series | Indigo NXT |
| Included | External Scoop Holder, Arctic Pure Water Filters, iAuCS | Condenser Water Pressure Range | 20 psi to 276 psi | Maximum Fuse Size | 20 ampere |
| Storage Bin | Without Storage Bin | Average BTU Output | 5400 BTU/Hr | Peak BTU Output | 6300 BTU/Hr |
| Potable Water Pressure Range | 20 psi to 80 psi | LuminIce II | Without LuminIce II | Global Warming Potential | 48% Less |
| CFC Free | Yes | Product Width | 22 inch | Product Depth | 24.5 inch |
| Product Height | 21.5 inch | Water Inlet Size | 3/8 inch | Drain Size | 1/2 inch |
| Power Usage | 4.13 kWh per 100 lbs. | 24 Hour Ice Production | 530 pound |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product