
Model: CEUR48
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
14 Days return policy
Just $13/week instead of $1,386 today
Keep your cash in your business
$13
per week
$1.86 / day
Estimate only. Final rate confirmed after approval.
Includes two adjustable shelves for organized storage of ingredients or supplies.
Documents
Spot something off?
Help us improve this page.
| Country of Origin | China | Material | Stainless Steel | Color | Silver |
| Selling Unit | 1/Each | Type | Undercounter Refrigerator | Warranty | 6 Month Parts & Labor, 6 Month Compressor |
| Number of Doors | 2 Doors | Access Type | Door | Casters | With Casters |
| Door Type | Solid | Number of Shelves | 2 Shelves | Plug Type | NEMA 5-15P |
| Power Cord Length | 9 foot | Refrigerant Type | R-290 | Temperature Range | 33°F to 41°F |
| Voltage | 115 volt | Hertz | 60 hertz | Horsepower | 1/5 horsepower |
| Certifications | ETL Listed, ETL Sanitation | Number of Casters | 4 Casters | Defrost Type | Auto Defrost |
| Wattage | 280 watt | Caster Size | 5 inch | Product Weight | 211 pound |
| Product Width | 48 inch | Product Depth | 32 inch | Product Height | 36 inch |
| Shipping Depth | 33.12 inch | Shipping Height | 39.38 inch | Shipping Weight | 267 pound |
| Shipping Width | 49.62 inch | Series | CoolEdge Series | Shelf Type | Adjustable |
| Handle | Recessed | Casters Type | Swivel Locking Casters | Control Type | Digital |
| Display | LED Display | Compressor Location | Side Mounted | Compressor Style | Side / Rear Breathing |
| Hinge Location | Left / Right |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product