
Model: PFUR60
Free Shipping
Ships 2 to 3 Days
Delivering to
Select Location
30 Days return policy
Protect Your Product
14.8 cubic feet capacity designed for undercounter installation in tight commercial spaces, perfect for kitchens, cafés and food prep areas.
Documents
Spot something off?
Help us improve this page.
| Country of Origin | China | Material | Stainless Steel | Color | Silver |
| Capacity | 14.8 cubic feet | Selling Unit | 1/Each | Type | Undercounter Refrigerator |
| Warranty | 2 Years Parts & Labor, 6 Years Compressor | Voltage | 115 volt | Refrigerant Type | R-290 |
| Temperature Range | 33°F to 41°F | Hertz | 60 hertz | Phase | 1 Phase |
| Number of Doors | 2 Doors | Access Type | Door | Amps | 4.4 ampere |
| Casters | With Casters | Compressor Location | Rear Mounted | Door Type | Solid |
| Number of Shelves | 2 Shelves | Plug Type | NEMA 5-15P | Power Cord Length | 8 foot |
| Shipping Weight | 287 pound | Hinge Location | Left / Right | Interior Depth | 19.9 inch |
| Interior Height | 24.8 inch | Interior Width | 55.9 inch | Product Weight | 260 pound |
| Certifications | ETL Listed, ETL Sanitation, cETLus, Energy Star | Installation Type | Undercounter | Number of Casters | 4 Casters |
| Defrost Type | Auto Defrost | Wattage | 215 watt | Shipping Width | 62.4 inch |
| Shipping Depth | 31.1 inch | Shipping Height | 38.4 inch | Compressor Style | Front / Rear Breathing |
| Product Width | 60 inch | Product Depth | 29.9 inch | Product Height | 35.2 inch |
| Series | Platinum Frost Series |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product