
Model: S970FA2
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Just $247/week instead of $19,055 today
Keep your cash in your business
$247
per week
$35.29 / day
Estimate only. Final rate confirmed after approval.
A 60 L/hr output supports continuous serving during peak hours in a commercial kitchen.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Pasmo America | Country of Origin | Proudly Made in America | Material | Stainless Steel |
| Color | Silver | Selling Unit | 1/Each | Type | Soft Serve Freezer |
| Warranty | 1 Year Labor Limited Warranty, 2 Years Parts, 5 Years Compressor Parts | Flavor | 2 + 1 Twist | Product Weight | 498 pound |
| Product Width | 20.47 inch | Product Depth | 30.31 inch | Product Height | 56.85 inch |
| Shipping Depth | 35.03 inch | Shipping Height | 61.02 inch | Shipping Weight | 568 pound |
| Shipping Width | 25 inch | Voltage | 220 volt | Hertz | 60 hertz |
| Phase | 1 Phase | Refrigerant Type | R-404A | Installation Type | Floor Model |
| Certifications | cETLus Listed, ETL Listed, CE Certified | Number of Hoppers | 2 Hoppers | Hopper Capacity | 9.5 kilogram |
| Production Output | 60 L/hr | Cooling Type | Air Cooled | Control Type | Digital control |
| BTU Per Hour | 4094 british thermal unit | Freezing Cylinder Capacity | 2.5 liter | Dispensing Type | Gravity Fed |
| Series | S970F | Display | Digital display | Number of Motors | 2 |
| Number of Compressors | 2 | Motor Wattage | 550 W | Wattage | 3.2 kilowatt |
| Number of Casters | 4 |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product