
Model: S970F-TLAP4-P
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Just $234/week instead of $17,914 today
Keep your cash in your business
$234
per week
$33.43 / day
Estimate only. Final rate confirmed after approval.
At 20.5 inches wide and 32.3 inches deep, the freezer fits into tighter service areas while remaining a floor-standing unit.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Pasmo America | Country of Origin | Proudly Made in America | Material | Stainless Steel |
| Color | Silver | Selling Unit | 1/Each | Type | Soft Serve Freezer |
| Warranty | 1 Year Labor Limited Warranty, 2 Years Parts, 5 Years Compressor Parts | Features | 304 Stainless Steel Beater Type, Hopper Agitator, Low Mixture Sensor, Self-Check Function | Flavor | 2+1 Twist |
| Product Weight | 250 pound | Product Width | 20.5 inch | Product Depth | 32.3 inch |
| Product Height | 57.2 inch | Shipping Depth | 38.19 inch | Shipping Height | 63.98 inch |
| Shipping Weight | 270 pound | Shipping Width | 25.59 inch | Voltage | 220 volt |
| Hertz | 60 hertz | Phase | 3 Phase | Refrigerant Type | R-404A |
| Installation Type | Floor Standing | Certifications | CE Certified, cETLus Listed, ETL Sanitation Listed | Number of Casters | 4 |
| Number of Hoppers | 2 Hoppers | Hopper Capacity | 9.5 kilogram | Production Output | 55 L/Hr |
| Cooling Type | Air Cooled | Control Type | Digital | BTU Per Hour | 4094 british thermal unit |
| Freezing Cylinder Capacity | 2 liter | Dispensing Type | Air Pump | Display | Digital |
| Number of Motors | 2 | Number of Compressors | 2 | Motor Wattage | 750 W |
| Wattage | 4.5 kilowatt |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product