
Model: S930F
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Just $156/week instead of $11,790 today
Keep your cash in your business
$156
per week
$22.29 / day
Estimate only. Final rate confirmed after approval.
At 12.91 inches wide and 34.63 inches high, the unit fits on a counter without taking up a large footprint in a commercial kitchen.
Spot something off?
Help us improve this page.
| Manufacturer | Pasmo America | Country of Origin | United States | Color | Silver |
| Selling Unit | 1/Each | Type | Table Top Soft Serve Freezer | Warranty | 2 Years Parts, 1 Year Labor, 5 Years Compressor, Hopper & Shell |
| Features | Intelligent Fault Detection, Low Mixture Sensor, Integrated Cylinder | Flavor | 1 Flavor | Product Weight | 220 pound |
| Product Width | 12.91 inch | Product Depth | 32.09 inch | Product Height | 34.63 inch |
| Shipping Depth | 36.61 inch | Shipping Height | 40.75 inch | Shipping Weight | 265 pound |
| Shipping Width | 17.13 inch | Voltage | 220 volt | Hertz | 60 hertz |
| Phase | 1 Phase | Refrigerant Type | R-404A | Installation Type | Countertop |
| Certifications | cETLus, ETL Listed, CE Certified | Number of Hoppers | 1 Hopper | Hopper Capacity | 9 kilogram |
| Production Output | 10.57 Gallons Per Hour | Cooling Type | Air Cooled | Control Type | Digital |
| BTU Per Hour | 4094 british thermal unit | Freezing Cylinder Capacity | 2 liter | Style | Single Flavor |
| Number of Taps | 1 Tap | Display | Digital Display | Application | Soft Serve Ice Cream, Frozen Yogurt, Custard, Italian Ice, Sorbet |
| Number of Motors | 1 | Number of Compressors | 1 | Motor Wattage | 550 Watt |
| Wattage | 1.6 kilowatt |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product