
Model: PRF12-12HC-1HS
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
14 Days return policy
Just $130/week instead of $10,072 today
Keep your cash in your business
$130
per week
$18.57 / day
Estimate only. Final rate confirmed after approval.
Separate 9 cu.ft refrigerator and freezer compartments for versatile temperature-controlled storage.
Spot something off?
Help us improve this page.
| Manufacturer | Beverage-Air | Country of Origin | Proudly Made In America | Material | Stainless Steel |
| Color | Silver | Capacity | 18 cubic feet | Selling Unit | 1/Each |
| Type | Dual Temperature Refrigerator/Freezer | Warranty | 7 Year Parts & Labor , 7 Year Compressor | Features | Self-closing doors, Full electronic control, Adaptive defrost |
| Shipping Weight | 425 pound | Hertz | 60 hertz | Phase | 1 Phase |
| Voltage | 115 volt | Access Type | Doors | Door Type | Solid |
| Number of Doors | 2 Half Doors | Number of Shelves | 4 Shelves | Plug Type | NEMA 5-15P |
| Refrigerant Type | R-290 | Freezer Temperature | -10°F fahrenheit | Hinge Location | Left |
| Installation Type | Freestanding | Temperature Range - Refrigerator | 36°-38°F | Capacity - Refrigerator | 9 cubic feet |
| Casters | Without Casters | Compressor Location | Top Mounted | Dutch Half Doors | With Dutch Half Doors |
| Power Cord Length | 8 foot | Shelf Material | Epoxy Coated Steel Wire | Interior Depth | 26 inch |
| Interior Width | 22.5 inch | Certifications | UL Certified, cULus Certified, ULEPH Classified, Energy Star Certified | Amps - Refrigerator | 7.5 ampere |
| Amps - Freezer | 7.5 ampere | Door Opening Width | 21.5 inch | Door Opening Height | 24.75 inch |
| Legs Size | 6 inch | Door Gasket | Magnetic Door Gasket | Refrigerant Class | Hydrocarbon |
| BTU/HR - Refrigerator | 3000 british thermal unit | BTU/HR - Freezer | 3000 british thermal unit | Temperature Control | Digital |
| Sections | 1 Section | Product Width | 26.5 inch | Product Depth | 34.87 inch |
| Product Height | 84.12 inch | Depth with Door Open 90° | 57.5 inch | Capacity - Freezer | 9 cubic feet |
| Horsepower - Refrigerator | 1/3 horsepower | Horsepower - Freezer | 1/3 horsepower |
Real reviews from hotels, restaurants, and chefs who've used this product.
Handpicked based on this product