
Model: DT2A-FS
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
90 Days return policy
46.2 cubic feet split equally between refrigerator and freezer sections maximizes storage in limited kitchen space.
Opening a Restaurant?
Kitchen equipment from start to finish — we've got you covered.
(866) 446-7322Spot something off?
Help us improve this page.
| Manufacturer | Hoshizaki America | Country of Origin | Japan | Material | Stainless Steel |
| Color | Silver | Selling Unit | 1/Each | Type | Dual Temperature Refrigerator/Freezer |
| Warranty | 5 Years Parts & Labors, 7 Years Compressor | Features | Self Closing Door | Amps | 14 ampere |
| Hertz | 60 hertz | Phase | 1 Phase | Voltage | 115 volt |
| Door Type | Solid | Number of Doors | 2 Doors | Number of Shelves | 6 Shelves |
| Plug Type | NEMA 5-20P | Refrigerant Type | R-290 | Casters | With Casters |
| Compressor Location | Top Mounted | Installation Type | Freestanding | Capacity - Refrigerator | 23.1 cubic feet |
| Access Type | Doors | Dutch Half Doors | Without Dutch Half Doors | Power Cord Length | 10 foot |
| Shelf Material | Stainless steel | Shipping Weight | 634 pound | Temperature Range | 45°F to 100°F |
| Hinge Location | Left / Right | Temperature Range - Refrigerator | 33° to 52°F | Certifications | ETL Certified, cETLus Certified |
| HACR Breaker | 20 ampere | Energy Consumption | 8.59 kW/24Hr | Door Opening Width | 21.75 inch |
| Door Opening Height | 59.25 inch | Caster Size | 4 inch | Caster Type | Stem casters (Two with breaks) |
| Door Gasket | Magnetic Door Gasket | Refrigeration Type | Self-contained | Refrigerant Class | Hydrocarbon |
| Lighting | LED lighting | Voltage Range | 104-126 | BTU/HR - Refrigerator | 770 british thermal unit |
| BTU/HR - Freezer | 1425 british thermal unit | Temperature Control | Digital | Temperature Range - Freezer | - 10° to 10°F |
| Sections | 2 Sections | Product Width | 55 inch | Product Depth | 33.5 inch |
| Product Height | 79.5 inch | Depth with Door Open 90° | 59.25 inch | Capacity - Freezer | 23.1 cubic feet |
| Horsepower - Refrigerator | 1/4 horsepower | Horsepower - Freezer | 3/4 horsepower |
Real reviews from hotels, restaurants, and chefs who've used this product.
Handpicked based on this product