
Model: KWKCC48
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Protect Your Product
Total output of 140,000 BTU/hr with 4 burners at 35,000 BTU/hr each supports grilling operations in restaurant kitchens.
Documents
Spot something off?
Help us improve this page.
| Country of Origin | China | Material | Stainless Steel | Selling Unit | 1/Each |
| Type | Countertop Charbroiler | Warranty | 1 Year Parts & Labor | Features | Container Fitment: 115 |
| Number of Burners | 4 Burners | Burner BTU | 35,000 BTU | Control Type | Manual |
| Power Type | Gas | Total BTU | 140,000 BTU | Installation Type | Countertop |
| Certifications | CSA Sanitation Listed, NSF Certified, cCSAus Listed | Includes | LP Conversion Kit Included | Gas Type | Natural Gas / Liquid Propane |
| Nozzle Size | NG: #35 / Propane: #49 | Inlet Gas Pressure | NG: 4" WC / LPG:10" WC | Legs | Adjustable Stainless Steel Legs |
| Product Weight | 229.28 pound | Product Width | 48 inch | Product Depth | 28.75 inch |
| Product Height | 15.37 inch | Shipping Depth | 32.62 inch | Shipping Height | 20.5 inch |
| Shipping Weight | 268.96 pound | Shipping Width | 50.25 inch | Series | KitchenCore Series |
| Tray Type | Full-Width, Removable Crumb Tray | Feet Type | Non-Skid Feet | Pilot Protection | Standby Pilot |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product