
Model: DUC48R-D4
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
14 Days return policy
Just $39/week instead of $2,533 today
Keep your cash in your business
$39
per week
$5.57 / day
Estimate only. Final rate confirmed after approval.
Four drawers provide 12.21 cubic feet of storage that keeps ingredients separated and reachable without opening a full door.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Dukers | Country of Origin | China | Material | Stainless Steel |
| Color | Silver | Capacity | 12.21 cubic feet | Selling Unit | 1/Each |
| Type | Undercounter Refrigerator | Warranty | 5 Year Compressor, 3 Years Parts & Labor | Number of Drawers | 4 Drawers |
| Access Type | Drawer | Amps | 2.4 ampere | Compressor Location | Rear Mounted |
| Phase | 1 Phase | Plug Type | NEMA 5-15P | Refrigerant Type | R-290 |
| Temperature Range | 33°F to 41°F | Voltage | 115 volt | Horsepower | 1/5 horsepower |
| Certifications | cETLus Listed, ETL Sanitation Listed | Installation Type | Undercounter | Defrost Type | Automatic |
| Wattage | 280 watt | Product Weight | 211 pound | Product Width | 48 1/4 inch |
| Product Depth | 31 1/2 inch | Product Height | 36 inch | Shipping Depth | 33 1/8 inch |
| Shipping Height | 39 3/8 inch | Shipping Width | 49 5/8 inch | Control Type | Digital |
| Display | LED | Interior Material | Stainless Steel | Temperature Display | LED |
| Thermostat Type | Digital | Insulation Material | C-Pentane |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product