
Model: UC-48R
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Just $26/week instead of $1,965 today
Keep your cash in your business
$26
per week
$3.71 / day
Estimate only. Final rate confirmed after approval.
The flat worktop surface at 35.5" high integrates into existing prep lines in a commercial kitchen, adding usable counter space above the refrigerated cabinet.
Spot something off?
Help us improve this page.
| Manufacturer | Coldline | Country of Origin | China | Material | Stainless Steel |
| Color | Silver | Capacity | 12 cubic feet | Selling Unit | 1/Each |
| Type | Undercounter Refrigerator | Warranty | 1 Year Parts & Labor | Features | Self-Closing Doors with 90° Stay-Open |
| Number of Doors | 2 Doors | Access Type | Door | Amps | 2.7 ampere |
| Casters | With Casters | Compressor Location | Side Mounted | Compressor Style | Front / Rear Breathing |
| Door Type | Solid | Number of Shelves | 2 | Phase | 1 |
| Plug Type | NEMA 5-15P | Power Cord Length | 7 foot | Refrigerant Type | R-290 |
| Temperature Range | 33°F to 41°F | Voltage | 115 volt | Hertz | 60 hertz |
| Hinge Location | Left / Right | Horsepower | 1/5 horsepower | Certifications | cETLus Listed, ETL Sanitation Listed, Conforms to UL & NSF Standards |
| Installation Type | Undercounter | Top Type | Work Top | Number of Casters | 4 |
| Defrost Type | Automatic | Product Weight | 194 pound | Product Width | 47.2 inch |
| Product Depth | 29.5 inch | Product Height | 35.5 inch | Shipping Depth | 32.3 inch |
| Shipping Height | 38.5 inch | Shipping Weight | 238 pound | Shipping Width | 50 inch |
| Shelf Type | Adjustable | Handle | Recessed | Casters Type | 2 with brakes, 2 without |
| Control Type | Electronic | Shelf Material | Epoxy Coated Steel | Interior Material | Stainless Steel |
| Interior Depth | 22.9 inch | Interior Height | 23.5 inch | Interior Width | 42.5 inch |
| Refrigeration Type | Hydrocarbon | Temperature Display | Digital | Thermostat Type | Digital |
| Insulation Material | Polyurethane |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product