
Model: UDE0065A-161B
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Produces up to 57 pounds of ice daily with 31-pound storage capacity, ensuring consistent supply for busy commercial kitchens.
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Material | Stainless steel |
| Color | Silver | Selling Unit | 1/Each | Type | Undercounter Ice Machine |
| Warranty | 3 years parts & labor for Ice Maker, 5 years parts & labor for Evaporator & Compressor | Features | Easy access door, slides up & out of the way | Phase | 1 Phase |
| Voltage | 115 volt | Bin Storage Capacity | 31 pound | Ice Type | Full Size Cubes |
| Plug Type | NEMA 5-15P | Amps | 5.3 ampere | Refrigerant Type | R134A |
| Water Usage | 31 gallon (US) | Hertz | 60 hertz | Ambient Temperature Range | 50˚ to 86˚F |
| Condenser Type | Air Cooled | Certifications | cULus Listed, NSF Approved, CE Listed | BTU Per Hour | 2350 british thermal unit |
| Product Width | 19.69 inch | Product Depth | 22.34 inch | Product Height | 36 inch |
| Ice Bin Width | 19.69 inch | Ice Bin Depth | 22.34 inch | Ice Size (W x D x H) | 7/8 x 7/8 x 7/8 Inches |
| 24 Hour Ice Production | 57 pound | Water Inlet Size | 3/8 inch | Legs Size | 6 inch |
| Power Usage | 19.1 kWh per 100 lbs |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product