
Model: URF0310A-161B
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Just $52/week instead of $3,999 today
Keep your cash in your business
$52
per week
$7.43 / day
Estimate only. Final rate confirmed after approval.
Produces up to 278 lb of full-size cube ice daily for high-demand environments.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Material | Stainless steel |
| Color | Silver | Selling Unit | 1/Each | Type | Undercounter Ice Machine |
| Warranty | 3 years parts & labor for Ice Maker, 5 years parts & labor for Evaporator & Compressor | Features | Adjustable gray flange legs included | Phase | 1 Phase |
| Voltage | 115 volt | Bin Storage Capacity | 119 pound | Plug Type | NEMA 5-15P |
| Water Inlet Size | 3/8 inch | Water Usage | 55.5 gallon (US) | Amps | 4.5 ampere |
| Refrigerant Type | R404A | Hertz | 60 hertz | Ice Type | Full Size Cubes |
| Ambient Temperature Range | 40˚ to 110˚F | Condenser Type | Air Cooled | Certifications | cULus Listed, NSF Approved, AHRI Certified, CE Listed |
| BTU Per Hour | 5450 british thermal unit | Product Width | 30 inch | Product Depth | 28.5 inch |
| Product Height | 38.5 inch | Ice Bin Width | 30 inch | Ice Bin Depth | 28 inch |
| Ice Size (W x D x H) | 1 1/8 x 1 1/8 x 7/8 Inches | 24 Hour Ice Production | 278 pound | Legs Size | 6 inch |
| Power Usage | 7 kWh per 100 lbs |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product