
Model: UDF0310W-161B
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Just $52/week instead of $4,221 today
Keep your cash in your business
$52
per week
$7.43 / day
Estimate only. Final rate confirmed after approval.
Produces up to 295 lb of full-size cubes daily, ideal for commercl use.
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Color | Silver |
| Selling Unit | 1/Each | Type | Undercounter Ice Machine | Warranty | 3 Years Parts & Labor on Ice Maker; 5 Year Parts & 3 Years Labor on Compressor, 5 Year Parts & Labor on Evaporator |
| Features | Removable Air Filter, Removable Bin | Shipping Weight | 211 pound | Phase | 1 Phase |
| Voltage | 115/120 volt | Bin Storage Capacity | 119 pound | Ice Type | Full Size Cubes |
| Installation Type | Undercounter | Amps | 10 ampere | Plug Type | NEMA 5-15P |
| Refrigerant Type | R-404A | Hertz | 60 hertz | Ambient Temperature Range | 40°F to 110°F |
| Condenser Type | Water Cooled | Water Pressure Range | 20 - 80 psi | Water Temperature Range | 45°F to 90°F |
| Certifications | AHRI Certified, NSF Certified, cETLus, ETL Sanitation, ISO 9001:2015 Certified | Product Width | 30 inch | Product Depth | 28.5 inch |
| Product Height | 38.5 inch | Ice Size (W x D x H) | 7/8 x 7/8 x 7/8 Inches | 24 Hour Ice Production | 295 pound |
| Water Inlet Size | 3/8 inch | Water Usage | 15.5 gallon (US) | Legs Size | 6 inch |
| Horsepower | 3/4 horsepower | Power Usage | 5.6 kWh/100 lb. |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product