
Model: UFK0350AZ-251
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Just $65/week instead of $5,434 today
Keep your cash in your business
$65
per week
$9.29 / day
Estimate only. Final rate confirmed after approval.
Produces up to 337 pounds of flake ice daily with large 121-pound storage capacity, meeting high-volume commercial ice demands.
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Material | Stainless steel |
| Color | Silver | Selling Unit | 1/Each | Type | Undercounter Ice Machine |
| Warranty | 3 years parts & labor for Ice Maker, 5 years parts & labor for Evaporator & Compressor | Features | Easy access door, slides up & out of the way | Phase | 1 Phase |
| Voltage | 220/240 volt | Bin Storage Capacity | 121 pound | Ice Type | Flake Ice |
| Amps | 3.18 ampere | Plug Type | NEMA 5-15P | Refrigerant Type | R452A |
| Water Usage | 12 gallon (US) | Hertz | 50 hertz | Ambient Temperature Range | 10˚ to -43˚C |
| Condenser Type | Air Cooled | Certifications | ETL Listed, ETL Sanitation Listed, CE Listed | BTU Per Hour | 3500 british thermal unit |
| Product Width | 29.06 inch | Product Depth | 27.17 inch | Product Height | 46.16 inch |
| Ice Bin Width | 29.06 inch | Ice Bin Depth | 27.17 inch | 24 Hour Ice Production | 337 pound |
| Water Inlet Size | 3/8 inch | Legs Size | 6 inch | Power Usage | 4.99 kWh per 100 lbs |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product