
Model: UDP0140A-251Z
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Produces up to 132 pounds of ice per 24 hours with full-size 7/8" cubes, meeting high-volume commercial demands.
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Material | Stainless steel |
| Color | Silver | Selling Unit | 1/Each | Type | Undercounter Ice Machine |
| Warranty | 3 years parts & labor for Ice Maker, 5 years parts & labor for Evaporator & Compressor | Features | Space-saving forward-sliding bin | Bin Storage Capacity | 90 pound |
| Phase | 1 Phase | Plug Type | NEMA 5-15P | Voltage | 220/240 volt |
| Ice Type | Full Size Cubes | Condenser Type | Air Cooled | Amps | 2.5 ampere |
| Refrigerant Type | R290 | Water Usage | 16 gallon (US) | Hertz | 50 hertz |
| Ambient Temperature Range | 40˚ to 110˚F | Certifications | cULus Listed, NSF Approved, AHRI Certified, CE Listed | BTU Per Hour | 2600 british thermal unit |
| Product Width | 26 inch | Product Depth | 28.5 inch | Product Height | 38.5 inch |
| Ice Bin Width | 26 inch | Ice Bin Depth | 28.5 inch | Ice Size (W x D x H) | 7/8 x 7/8 x 7/8 Inches |
| 24 Hour Ice Production | 132 pound | Water Inlet Size | 3/8 inch | Legs Size | 6 inch |
| Power Usage | 7.13 kWh per 100 lbs |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product