
Model: UYF0190A-161B
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Produces up to 193 pounds of half-size cube ice daily with 90-pound storage capacity, ensuring constant ice availability for high-demand operations.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Material | Stainless steel |
| Color | Silver | Selling Unit | 1/Each | Type | Undercounter Ice Machine |
| Warranty | 3 years parts & labor for Ice Maker, 5 years parts & labor for Evaporator & Compressor | Features | Produces more ice with less water and energy | Shipping Weight | 193 pound |
| Phase | 1 Phase | Voltage | 115 volt | Bin Storage Capacity | 90 pound |
| Ice Type | Half Size Cubes | Plug Type | NEMA 5-15P | Water Inlet Size | 3/8 inch |
| Water Usage | 21.6 gallon (US) | Amps | 6 ampere | Refrigerant Type | R404A |
| Hertz | 60 hertz | Ambient Temperature Range | 40˚ to 110˚F | Condenser Type | Air Cooled |
| Certifications | cULus Listed, NSF Approved, AHRI Certified, CE Listed | BTU Per Hour | 2600 british thermal unit | Product Width | 26 inch |
| Product Depth | 28 inch | Product Height | 38.5 inch | Ice Bin Width | 26 inch |
| Ice Bin Depth | 28 inch | Ice Size (W x D x H) | 3/8 x 1 1/8 x 7/8 Inches | 24 Hour Ice Production | 193 pound |
| Legs Size | 6 inch | Power Usage | 8.3 kWh per 100 lbs |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product