
Model: UDF0240A-161B
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Just $39/week instead of $3,208 today
Keep your cash in your business
$39
per week
$5.57 / day
Estimate only. Final rate confirmed after approval.
Produces up to 215 lb of full-size cubes daily, perfect for moderate to high ice demand.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Material | Stainless steel |
| Color | Silver | Selling Unit | 1/Each | Type | Undercounter Ice Machine |
| Warranty | 3 years parts & labor for Ice Maker, 5 years parts & labor for Evaporator & Compressor | Features | Space-saving forward-sliding bin | Phase | 1 Phase |
| Voltage | 115 volt | Ice Type | Full Size Cubes | Plug Type | NEMA 5-15P |
| Amps | 7 ampere | Bin Storage Capacity | 90 pound | Refrigerant Type | R404A |
| Water Usage | 16 gallon (US) | Hertz | 60 hertz | Ambient Temperature Range | 40˚ to 110˚F |
| Condenser Type | Air Cooled | Certifications | cULus Listed, NSF Approved, AHRI Certified, CE Listed | BTU Per Hour | 3300 british thermal unit |
| Product Width | 26 inch | Product Depth | 28 inch | Product Height | 38.5 inch |
| Ice Bin Width | 26 inch | Ice Bin Depth | 28 inch | Ice Size (W x D x H) | 7/8 x 7/8 x 7/8 Inches |
| 24 Hour Ice Production | 215 pound | Water Inlet Size | 3/8 inch | Legs Size | 6 inch |
| Power Usage | 7.9 kWh per 100 lbs |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product