
Model: UDF0140A-161B
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Produces up to 135 pounds of ice daily with 90-pound storage capacity, ensuring consistent supply for commercial food service operations.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Material | Stainless steel |
| Color | Silver | Selling Unit | 1/Each | Type | Undercounter Ice Machine |
| Warranty | 3 years parts & labor for Ice Maker, 5 years parts & labor for Evaporator & Compressor | Features | Space-saving forward-sliding bin | Shipping Weight | 153 pound |
| Phase | 1 Phase | Voltage | 115 volt | Bin Storage Capacity | 90 pound |
| Condenser Type | Air Cooled | Ice Type | Full Size Cubes | Plug Type | NEMA 5-15P |
| Amps | 5 ampere | Hertz | 60 hertz | Water Usage | 16.7 gallon (US) |
| Refrigerant Type | R404A | Ambient Temperature Range | 40˚ to 110˚F | Certifications | cULus Listed, NSF Approved, AHRI Certified, CE Listed |
| BTU Per Hour | 2600 british thermal unit | Product Width | 26 inch | Product Depth | 28 inch |
| Product Height | 38.5 inch | Ice Bin Width | 26 inch | Ice Bin Depth | 28 inch |
| Ice Size (W x D x H) | 7/8 x 7/8 x 7/8 Inches | 24 Hour Ice Production | 135 pound | Water Inlet Size | 3/8 inch |
| Legs Size | 6 inch | Power Usage | 9.8 kWh per 100 lbs |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product