
Model: UDF0240A-261Z
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Produces up to 215 pounds of ice daily with 90-pound storage capacity, perfect for high-volume commercial environments.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Color | Silver |
| Selling Unit | 1/Each | Type | Undercounter Ice Machine | Warranty | 3 Years Parts & Labor on Ice Maker; 5 Year Parts & 3 Years Labor on Compressor, 5 Year Parts & Labor on Evaporator |
| Features | Removable Air Filter, Removable Bin | Shipping Weight | 157 pound | Phase | 1 Phase |
| Voltage | 208/230 volt | Ice Type | Full Size Cubes | Installation Type | Undercounter |
| Plug Type | Bare Lead (No Plug) | Amps | 3.5 ampere | Bin Storage Capacity | 90 pound |
| Refrigerant Type | R-404A | Hertz | 60 hertz | Ambient Temperature Range | 40°F to 110°F |
| Condenser Type | Air Cooled | Water Pressure Range | 20 - 80 psi | Water Temperature Range | 45°F to 90°F |
| Certifications | AHRI Certified, NSF Certified, cETLus, ETL Sanitation, ISO 9001:2015 Certified | Product Width | 26 inch | Product Depth | 28.5 inch |
| Product Height | 38.5 inch | Ice Size (W x D x H) | 7/8 x 7/8 x 7/8 Inches | 24 Hour Ice Production | 215 pound |
| Water Inlet Size | 3/8 inch | Water Usage | 16 gallon (US) | Legs Size | 6 inch |
| Horsepower | 1/3 horsepower | Power Usage | 7.9 kWh/100 lb. |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product