
Model: DIM-150
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
14 Days return policy
Just $26/week instead of $2,348 today
Keep your cash in your business
$26
per week
$3.71 / day
Estimate only. Final rate confirmed after approval.
At 22" wide and 35.3" high, the unit installs under a counter to save floor space in a commercial kitchen.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Dukers | Country of Origin | China | Material | Stainless Steel |
| Color | Silver | Selling Unit | 1/Each | Type | Ice Maker |
| Warranty | 5 Year Compressor, 2 Years Parts & Labor | Features | 137 lbs (90 air / 70 water) Ice Production, Stainless Steel Interior, 54 L Potable Water Usage, 10 A Fuse Rating | 24 Hour Ice Production | 156 pound |
| Amps | 1.6 ampere | Plug Type | NEMA 5-15P | Refrigerant Type | R-290 |
| Voltage | 115 volt | Hertz | 60 hertz | Ice Type | Cube Ice |
| Installation Type | Undercounter | BTU Per Hour | 2000 (Average), 2500 (Peak) british thermal unit | Ambient Temperature Range | 35°F to 110°F |
| Water Pressure Range | 138 kPa-550 kPa | Water Temperature Range | 38°F to 90°F | Certifications | cETLus Listed, ETL Sanitation Listed |
| Power Usage | 5.6 kWh/100 Ibs | Product Weight | 100.1 pound | Product Width | 22 inch |
| Product Depth | 25.6 inch | Product Height | 35.3 inch | Shipping Depth | 28.35 inch |
| Shipping Height | 36.22 inch | Shipping Weight | 110.5 pound | Shipping Width | 25.98 inch |
| Bin Storage Capacity | 40 pound | Wattage | 360 watt | Control Type | Intelligent Controller |
| Ice Size (W x D x H) | 7/8" x 7/8" x 7/8" |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product