
Model: ALFZ37BSSTB
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Protect Your Product
The 2.68 cubic feet capacity supports storage of frozen ingredients in commercial kitchen environments with limited space.
Spot something off?
Help us improve this page.
| Manufacturer | Summit Appliances | Country of Origin | China | Material | Stainless Steel |
| Color | Silver | Capacity | 2.68 cubic feet | Selling Unit | 1/Each |
| Type | Undercounter Freezer | Warranty | 1 Years Parts & Labor, 5 Years Compressor | Access Type | Door |
| Number of Doors | 1 Door | Sections | 1 Section | Hinge Location | Right |
| Compressor Location | Rear Mounted | Door Type | Solid | Number of Shelves | 3 Shelves |
| Phase | 1 Phase | Refrigerant Type | R600a | Temperature Range | -13 to 5°F |
| Lighting | LED | Refrigerant Capacity | 1.83 oz | Temperature Control | Digital |
| Installation Type | Undercounter | Defrost Type | Manual | Amps | 0.6 ampere |
| Voltage | 115 volt | Product length | 32 inch | Product Width | 20.88 inch |
| Product Depth | 22.5 inch | Display | Digital Display | Product Weight | 85 pound |
| Interior Depth | 17 inch | Interior Height | 23.75 inch | Interior Width | 14.5 inch |
Real reviews from hotels, restaurants, and chefs who've used this product.
Handpicked based on this product