
Model: SP72
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Just $26/week instead of $2,039 today
Keep your cash in your business
$26
per week
$3.71 / day
Estimate only. Final rate confirmed after approval.
The cabinet holds up to 18 x 1/6 pans across three interior sections, keeping sandwich and salad ingredients sorted and within reach during a busy service.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Coldline | Country of Origin | China | Material | Stainless Steel |
| Color | Silver | Capacity | 18 cubic feet | Selling Unit | 1/Each |
| Type | Sandwich / Salad Prep Table | Warranty | 1 Year Parts & Labor, 5 Years Compressor | Features | 0.75" Cutting Board Height, 47.25" Overall Height (Open Cover), Digital Temperature Controller, 90 lbs Shelf Load Capacity, Self-Closing Doors with 90 Degree Stay-Open Feature, Removable Installation Board |
| Number of Doors | 3 Doors | Access Type | Door | Amps | 3.3 ampere |
| Casters | With Casters | Cutting Board Depth | 11.5 inch | Cutting Board Width | 70.4 inch |
| Door Type | Solid | Number of Shelves | 3 Shelves | Phase | 1 Phase |
| Plug Type | NEMA 5-15P | Power Cord Length | 96 inch | Refrigerant Type | R-290 |
| Temperature Range | 33°F to 41°F | Top Type | Standard Top | Voltage | 115 volt |
| Work Surface Height | 35.3 inch | Hertz | 60 hertz | Hinge Location | Left / Right |
| Horsepower | 2/3 horsepower | Certifications | cETLus Listed, ETL Sanitation Listed, Conforms to UL & NSF Standards | Maximum Ambient Temperature | 90 fahrenheit |
| Shelf Material | Epoxy PVC Coated Steel | Insulation Material | Foamed-in-Place Polyurethane | Interior Material | Stainless Steel |
| Number of Casters | 4 Casters (2 with Brakes, 2 without Brakes) | Shelf Size | 21.6" W x 17" D | Product Weight | 343 pound |
| Product Width | 70.4 inch | Product Depth | 29.5 inch | Product Height | 42.3 inch |
| Shipping Depth | 33.8 inch | Shipping Height | 45.5 inch | Shipping Weight | 452 pound |
| Shipping Width | 75 inch | Defrost Type | Automatic | Refrigerant Class | Hydro-Carbon |
| Included | Cutting Boards and Clear Pans | Shelf Type | Adjustable | Control Type | Electronic Control System |
| Handle | Recessed Door Handle | Interior Depth | 23.8 inch | Interior Height | 23.5 inch |
| Interior Width | 66.4 inch | Caster Size | 5 inch | Sections | 3 Sections |
| Pan Capacity | (18) x 1/6 Pans |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product