
Model: STA2RPT-2S-2G-HC
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
90 Days return policy
Just $182/week instead of $13,703 today
Keep your cash in your business
$182
per week
$26.00 / day
Estimate only. Final rate confirmed after approval.
Pass-through design with two solid front doors and two glass rear doors enables efficient workflow and access from both sides of the unit.
Spot something off?
Help us improve this page.
| Manufacturer | True Refrigeration | Country of Origin | Proudly Made In America | Material | Stainless Steel / Aluminum |
| Color | Silver | Capacity | 52.1 cubic feet | Selling Unit | 1/Each |
| Type | Pass-Through Refrigerator | Warranty | 7 Year Parts & Labor, 7 Year Compressor | Shipping Weight | 580 pound |
| Amps | 5.9 ampere | Hertz | 60 hertz | Phase | 1 Phase |
| Voltage | 115 volt | Access Type | Doors | Casters | With Casters |
| Compressor Location | Top Mounted | Door Type | Solid | Dutch Half Doors | Without Dutch Half Doors |
| Hinge Location | Left / Right | Horsepower | 1/2 horsepower | Installation Type | Freestanding |
| Number of Doors | 4 Doors | Number of Shelves | 6 Shelves | Refrigerant Type | R-290 |
| Sections | 2 Sections | Temperature Range | 33°F to 38°F | Certifications | UL Listed, UL Classified EPH, Energy Star |
| Plug Type | NEMA 5-15P | Power Cord Length | 9 foot | Door Gasket | Magnetic Door Gasket |
| Lock Type | Keyed Door Lock | Number of Casters | 4 Casters | Caster Size | 5 inch |
| Caster Type | Swivel with brake | Height with Casters | 84.13 inch | Temperature Control | Digital |
| Product Width | 52.63 inch | Product Depth | 36.13 inch | Product Height | 77.75 inch |
| Series | Spec Series |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product