
Model: STR2RPT-2HG/2HS-2S-HC
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
90 Days return policy
Pass-through configuration with front and rear doors enables efficient workflow in high-traffic commercial kitchens, reducing congestion and improving service speed.
Spot something off?
Help us improve this page.
| Manufacturer | True Refrigeration | Country of Origin | Proudly Made In America | Material | Stainless Steel |
| Color | Silver | Selling Unit | 1/Each | Type | Pass-Through Refrigerator |
| Warranty | 7 Year Parts & Labor, 7 Year Compressor | Shipping Weight | 740 pound | Amps | 5.9 ampere |
| Hertz | 60 hertz | Phase | 1 Phase | Voltage | 115 volt |
| Access Type | Doors | Casters | With Casters | Compressor Location | Top Mounted |
| Door Type | Glass / Solid | Dutch Half Doors | With Dutch Half Doors | Hinge Location | Left / Right |
| Horsepower | 1/2 horsepower | Installation Type | Freestanding | Number of Doors | 6 Doors |
| Number of Shelves | 6 Shelves | Refrigerant Type | R-290 | Sections | 2 Sections |
| Temperature Range | 33°F to 38°F | Certifications | UL Classified EPH, UL Listed | Plug Type | NEMA 5-15P |
| Power Cord Length | 9 foot | Door Gasket | Magnetic Door Gasket | Lock Type | Keyed Door Lock |
| Number of Casters | 4 Casters | Caster Size | 5 inch | Caster Type | Swivel |
| Height with Casters | 84.13 inch | Temperature Control | Digital | Product Width | 52.63 inch |
| Product Depth | 36.13 inch | Product Height | 77.75 inch | Series | Spec Series |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product