
Model: PKRR31
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
18 cu ft capacity supports refrigeration needs in commercial kitchen and food storage environments.
Documents
Spot something off?
Help us improve this page.
| Country of Origin | China | Material | Painted Steel | Color | Gray, White Side + Black Front |
| Capacity | 18 cubic feet | Selling Unit | 1/Each | Type | Reach-In Refrigerator |
| Warranty | 1 Year Parts & Labor | Features | Field Reversible Door, Door Lock, Removable Snap-in Gasket, Adjustable Rail Based Shelf System | Number of Doors | 1 Door |
| Access Type | Door | Amps | 1.7 ampere | Casters | With Casters |
| Certifications | cETLus Listed, ETL Sanitation Listed, Conforms to UL & NSF Standards | Compressor Location | Bottom Mounted | Door Type | Solid |
| Number of Shelves | 4 Shelves, 1 Half Size Bottom Shelf | Phase | 1 Phase | Plug Type | NEMA 5-15P |
| Power Cord Length | 5.83 foot | Refrigerant Type | R-290 | Sections | 1 Section |
| Shelf Material | PVC Coated Steel | Temperature Range | 36°F to 47°F | Voltage | 110 volt |
| Hertz | 60 hertz | Hinge Location | Right | Horsepower | 1/8 horsepower |
| Number of Casters | 4 Casters (2 with Brakes, 2 without Brakes) | Interior Material | HIPS (High Impact Polystyrene) | Temperature Control | Digital |
| Series | ProKitchen Series | Insulation Material | Foamed-in-Place Polyurethane | Product Weight | 232 pound |
| Product Width | 30.7 inch | Product Depth | 30.8 inch | Product Height | 74 inch |
| Shipping Depth | 33.9 inch | Shipping Height | 79.7 inch | Shipping Weight | 258 pound |
| Shipping Width | 31 inch | Lighting | LED Interior Lighting | Defrost Type | Automatic |
| Shelf Type | Adjustable | Handle | Stainless Steel Door Handle | Interior Depth | 25 inch |
| Interior Height | 67.2 inch | Interior Width | 21.9 inch | Caster Size | 2 inch |
| Shelf Width | 25 in / 25 in | Shelf Depth | 20 in / 10 in | Door Style | Swing |
| Power Type | Electric | Wattage | 133 watt |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product