
Model: FLRR27
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Protect Your Product
Just $26/week instead of $1,529 today
Keep your cash in your business
$26
per week
$3.71 / day
Estimate only. Final rate confirmed after approval.
Certified energy-efficient operation with R-290 hydrocarbon refrigerant and ECM fans, reducing operational costs while maintaining optimal cooling performance.
Documents
Spot something off?
Help us improve this page.
| Country of Origin | China | Material | Stainless Steel | Color | Silver |
| Capacity | 23 cubic feet | Selling Unit | 1/Each | Type | Reach-In Refrigerator |
| Warranty | 1 Year Compressor | Number of Doors | 1 Door | Access Type | Door |
| Amps | 3 ampere | Casters | With Casters | Certifications | cETLus Listed, ETL Sanitation, Energy Star |
| Compressor Location | Bottom Mounted | Door Type | Solid | Dutch Half Doors | Without Dutch Half Doors |
| Number of Shelves | 4 Shelves | Phase | 1 Phase | Plug Type | NEMA 5-15P |
| Power Cord Length | 9 foot | Refrigerant Type | R-290 | Sections | 1 Section |
| Shelf Material | PE Coated Wire Shelves | Temperature Range | 33°F to 41°F | Voltage | 115 volt |
| Hertz | 60 hertz | Hinge Location | Right | Horsepower | 1/5 horsepower |
| Installation Type | Freestanding | Door Gasket | Magnetic Door Gasket | Lock Type | Keyed Door Lock |
| Number of Casters | 4 Casters | Refrigeration Type | Forced Air | Caster Type | Swivel with brake |
| Interior Material | Stainless Steel | Temperature Control | Dixell Electronic Thermostat | Refrigerant Class | Hydrocarbon |
| Insulation Material | Foamed-in-Place Polyurethane | Caster Size | 4 inch | Height with Casters | 82.3 inch |
| Shelf Size | 21.5 x 24.3 in | Product Weight | 276 pound | Product Width | 27 inch |
| Product Depth | 33 inch | Product Height | 82 inch | Shipping Depth | 34.5 inch |
| Shipping Height | 84.7 inch | Shipping Weight | 313 pound | Shipping Width | 29.9 inch |
| Refrigerant Capacity | 3.0 oz | Condenser Coating | Copper | Evaporator | Copper |
| Lighting | LED, Shielded, Rocker Switch Control | Cooling Fans | ECM Fan | Defrost Type | Auto Defrost |
| Temperature Display | Digital LED Display | BTU/HR - Refrigerator | 1670 | Air Pressure Relief Door | Vacuum Release |
| Interior Depth | 27.5 inch | Interior Height | 59.4 inch | Interior Width | 22 inch |
| Series | FrostLine Series |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product