
Model: PDR-80W-SS
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Just $65/week instead of $5,161 today
Keep your cash in your business
$65
per week
$9.29 / day
Estimate only. Final rate confirmed after approval.
The topping rail holds nine 1/3 size 6" deep pans on adjustable L-shaped slide rails, keeping all pizza toppings organized and immediately accessible during a busy service.
Spot something off?
Help us improve this page.
| Manufacturer | Coldline | Country of Origin | China | Material | Stainless Steel |
| Color | Silver | Capacity | 21 cubic feet | Selling Unit | 1/Each |
| Type | Pizza Prep Table | Warranty | 1 Year Parts & Labor | Number of Doors | 2 Doors |
| 1/3 Size Pan Capacity | 9 Pans | Access Type | Door | Amps | 5.6 ampere |
| Casters | With Casters | Compressor Style | Front / Rear Breathing | Door Type | Solid |
| Phase | 1 | Plug Type | NEMA 5-15P | Refrigerant Type | R-290/R600a |
| Temperature Range | 32°F to 45°F | Voltage | 115 volt | Hertz | 60 hertz |
| Horsepower | 1/5 - 1/10 horsepower | Caster Type | 2 with brakes, 2 without | Number of Casters | 4 Casters |
| Interior Material | Stainless Steel | Shelf Material | Epoxy Coated Steel | Ambient Temperature Range | 104°F |
| Insulation Material | Polyurethane | Lid Type | Topping Rail Fits (9) 1/3 Size Pans 6" Deep Pans, Adjustable L-shaped Slide Rails | Product Weight | 684 pound |
| Product Width | 79.53 inch | Product Depth | 31.5 inch | Product Height | 38.78 inch |
| Shipping Depth | 32.68 inch | Shipping Height | 60 inch | Shipping Weight | 807 pound |
| Shipping Width | 84 inch | Shelf Type | Adjustable | Control Type | Electronic |
| Defrost Type | Automatic | Display | Digital | Interior Depth | 26.75 inch |
| Interior Height | 22.62 inch | Interior Width | 65 inch | Caster Size | 5.3 inch |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product