
Model: MC49
Shipping Charges Apply
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Just $26/week instead of $2,070 today
Keep your cash in your business
$26
per week
$3.71 / day
Estimate only. Final rate confirmed after approval.
The digital temperature control maintains a 32°F to 40°F range, keeping fresh milk within the accepted safe holding window for commercial food service.
Spot something off?
Help us improve this page.
| Manufacturer | Coldline | Country of Origin | China | Material | Coated Steel |
| Color | White | Capacity | 18.5 cubic feet | Selling Unit | 1/Each |
| Type | Milk Cooler | Warranty | 1 Year Parts & Labor, 5 Years Compressor | Features | Door with Latch & Lock, CFC and HCFC-Free |
| Number of Doors | 1 Door | Amps | 1.33 ampere | Casters | With Casters |
| Compressor Location | Bottom Mounted | Door Type | Solid | Phase | 1 Phase |
| Plug Type | NEMA 5-15P | Refrigerant Type | R-290 | Temperature Range | 32°F to 40°F |
| Voltage | 115 volt | Hertz | 60 hertz | Certifications | cETLus Listed, ETL Sanitation Listed, UL & NSF Standards |
| Number of Casters | 4 Casters (2 with Brakes, 2 without Brakes) | Door Material | Stainless Steel | Drain Type | Bottom Floor Drain |
| Installation Type | Freestanding | Cooling Type | Cold Wall | Access Type | Single Sided |
| Horsepower | 1/3 horsepower | Product Weight | 243 pound | Product Width | 49 inch |
| Product Depth | 30.62 inch | Product Height | 41.38 inch | Shipping Depth | 32 inch |
| Shipping Height | 46 inch | Shipping Weight | 276 pound | Shipping Width | 51 inch |
| Loading Capacity | Holds Up to 12 Crates (13" x 13" x 11") / 8 Crates (19" x 13" x 11") | Defrost Type | Automatic | Temperature Control | Digital |
| Interior Material | 304 Stainless Steel |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product