
Model: DC64-SS
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Just $39/week instead of $3,299 today
Keep your cash in your business
$39
per week
$5.57 / day
Estimate only. Final rate confirmed after approval.
The cETLus Listed, ETL Sanitation Listed, and NSF Standard certifications confirm this case meets recognized commercial kitchen food safety and sanitation requirements.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Coldline | Country of Origin | China | Material | Stainless Steel |
| Color | Silver | Capacity | 18.8 cubic feet | Selling Unit | 1/Each |
| Type | Refrigerated Deli Case | Warranty | 1 Year Parts & Labor, 5 Years Compressor | Features | Removable Installation Board |
| Horsepower | 4/5 horsepower | Product Weight | 400 pound | Product Width | 64.2 inch |
| Product Depth | 32.4 inch | Product Height | 47.5 inch | Shipping Depth | 36.3 inch |
| Shipping Height | 50.8 inch | Shipping Weight | 485 pound | Shipping Width | 68.25 inch |
| Certifications | cETLus Listed, ETL Sanitation Listed, Certified to NSF Standard | Interior Depth | 26.8 inch | Interior Height | 26.8 inch |
| Interior Width | 60.25 inch | Casters | With Casters | Number of Casters | 4 Casters (2 with Brakes, 2 without Brakes) |
| Refrigerant Type | R-290 | Temperature Range | 32°F to 43°F | Voltage | 115 volt |
| Phase | 1 Phase | Hertz | 60 hertz | Amps | 3.37 ampere |
| Plug Type | NEMA 5-15P | Power Cord Length | 96 inch | Maximum Ambient Temperature | 90 fahrenheit |
| Defrost Type | Automatic | Interior Material | Aluminum Liner and Stainless Steel | Number of Shelves | 9 Shelves |
| Shelf Type | Adjustable | Lighting | LED Interior Lighting | Control Type | Electronic |
| Door Type | Glass | Display Case Type | Curved Glass | Number of Doors | 2 Doors |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product