
Model: CCDCDF70
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Holds 13 × 5L pans with a 6.5" pan depth, supporting organized frozen food handling in a commercial kitchen.
Documents
Spot something off?
Help us improve this page.
| Country of Origin | China | Material | Powder‐Coated Steel | Color | White |
| Capacity | 20.1 cubic feet | Selling Unit | 1/Each | Type | Dipping Cabinet Display Freezer |
| Warranty | 2 Years Parts, 5 Years Compressor | Features | 4" Back & Side Clearance Required, 15.9 cu. ft. Net Capacity | Amps | 4 ampere |
| Phase | 1 Phase | Plug Type | NEMA 5‑15P | Power Cord Length | 5.9 foot |
| Refrigerant Type | R-290 | Temperature Range | -15°F to 32°F | Voltage | 110 volt |
| Hertz | 60 hertz | Horsepower | 0.67 horsepower | Certifications | ETL Listed |
| Access Type | Doors | Lighting | LED Lighting, Dual Side‐Mounted | Number of Casters | 6 Casters |
| Interior Material | Pre-Coated Steel | Installation Type | Freestanding | Product Weight | 297 pound |
| Product Width | 28.14 inch | Product Height | 52 inch | Product length | 70.86 inch |
| Interior Depth | 21.2 inch | Interior Height | 25.4 inch | Interior Width | 65.1 inch |
| Number of Doors | 2 Doors | Series | ChillCore Series | Defrost Type | Manual |
| Sneeze Guard Size | 69.5 (D) x 21.2 (W) x 17.7 (H) in | Ambient Temperature Range | 0°F to 100°F | Brightness | 190-700 Lumen |
| Glass Type | Low-E and Tempered | Door Lock | Yes | Included | 13 5L Pans, 1 Plastic Container |
| Energy Consumption | 2237 kWh/year | Control Type | Digital | Wattage | 372 watt |
| Compressor Location | Bottom Mounted | Casters | With Casters | Door Style | Sliding |
| Door Type | Glass Doors with Sneeze Guard | Cooling Type | Static Cooling | Pan Capacity | 13 × 5L Pans |
| Pan Depth | 6.5 inch |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product