
Model: PFRMR48
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Just $39/week instead of $3,435 today
Keep your cash in your business
$39
per week
$5.57 / day
Estimate only. Final rate confirmed after approval.
Two glass swing doors support refrigerated product visibility in commercial kitchen and retail environments.
Spot something off?
Help us improve this page.
| Country of Origin | China | Material | Painted Steel | Color | Black |
| Capacity | 36 cubic feet | Selling Unit | 1/Each | Type | Reach-In Merchandiser Refrigerator |
| Warranty | 2 Years Parts & Labor, 6 Years Compressor | Features | Self-Closing Doors, Locks and Keys Included, High Quality Cooling Fan | Number of Doors | 2 Doors |
| Access Type | Doors | Amps | 3.6 ampere | Casters | With Casters |
| Compressor Location | Bottom Mounted | Door Type | Glass | Number of Shelves | 8 Shelves |
| Phase | 1 Phase | Plug Type | NEMA 5-15P | Power Cord Length | 4.9 foot |
| Refrigerant Type | R-290 | Sections | 2 Sections | Temperature Range | 33°F to 41°F |
| Voltage | 115 volt | Hertz | 60 hertz | Hinge Location | Left / Right |
| Horsepower | 1/5 horsepower | Installation Type | Freestanding | Interior Material | Painted Steel |
| Certifications | ETL Safety, ETL Sanitation Listed | Lighting | LED Lighting | Shelf Material | Epoxy Coated Steel Wire |
| Defrost Type | Auto Defrost | Door Style | Swing | Maximum Ambient Temperature | 86 fahrenheit |
| Number of Casters | 6 Casters | Series | Platinum Frost Series | Product Weight | 310 pound |
| Product Width | 48 inch | Product Depth | 27.2 inch | Product Height | 80.7 inch |
| Shipping Depth | 31.3 inch | Shipping Height | 84.6 inch | Shipping Weight | 363 pound |
| Shipping Width | 51.2 inch | Caster Type | Heavy Duty Casters with Brakes | Temperature Control | Digital |
| Shelf Type | Adjustable | Display | LED Display | Interior Depth | 20.9 inch |
| Interior Height | 52 inch | Interior Width | 44.5 inch | Caster Size | 4 inch |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product