
Model: CB48
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
7 Days return policy
Just $26/week instead of $2,447 today
Keep your cash in your business
$26
per week
$3.71 / day
Estimate only. Final rate confirmed after approval.
The 9.6 cu ft interior holds 2 full-size and 3 one-sixth-size food pans directly beneath cooking equipment, reducing steps for chefs during service.
Spot something off?
Help us improve this page.
| Manufacturer | Coldline | Material | Stainless Steel | Capacity | 9.6 cubic feet |
| Selling Unit | 1/Each | Type | Chef Base Refrigerator | Warranty | 1 Year Parts and Labor, 5 Year Compressor |
| Number of Drawers | 2 Drawers | Amps | 4.32 ampere | Phase | 1 Phase |
| Plug Type | NEMA 5-15P | Power Cord Length | 7 foot | Refrigerant Type | R-290 |
| Temperature Range | 33°F to 41°F | Voltage | 115 volt | Full Size Food Pan Capacity | 2 Pans |
| Horsepower | 1/6 horsepower | Insulation Material | Foamed-in-Place Polyurethane | Certifications | cETLus Listed, ETL Sanitation Listed, Conforms to UL & NSF Standards |
| Exterior Material | Aluminum Finished Back | Caster Type | Heavy-duty and 2 with brakes | 1/6 Size Pan Capacity | 3 Pans |
| Casters | With Casters | Number of Casters | 4 Casters | Refrigerant Class | Hydrocarbon |
| Product Weight | 210 pound | Product Width | 48.4 inch | Product Depth | 32.1 inch |
| Product Height | 25.4 inch | Shipping Depth | 35 inch | Shipping Height | 28.5 inch |
| Shipping Weight | 250 pound | Shipping Width | 54.5 inch | Handle | Heavy-duty pull handles |
| Control Type | Digital | Defrost Type | Automatic |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product