
Model: DW94HC-B
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
14 Days return policy
95-inch width accommodates up to 39 cases of bottles or 55 cases of cans for high-volume service
Spot something off?
Help us improve this page.
| Manufacturer | Beverage-Air | Country of Origin | Proudly Made In America | Material | Black Powder Coated Steel |
| Color | Black & Silver | Capacity | 28.63 cubic feet | Selling Unit | 1/Each |
| Type | Bottle Cooler | Warranty | 7 Years Parts & Labor, 7 Year Compressor | Shipping Weight | 468 pound |
| Interior Width | 90 inch | Interior Depth | 22.75 inch | Interior Height | 26.75 inch |
| Phase | 1 Phase | Voltage | 115 volt | Compressor Location | Side Mounted |
| Compressor Style | Side / Rear Breathing | Horsepower | 1/4 horsepower | Plug Type | NEMA 5-15P |
| Refrigerant Type | R-290 | Temperature Range | 36°F to 40°F | Number of 12 oz. Bottles | 39 Cases |
| Number of 12 oz. Cans | 55 3/4 Cases | Number of Dividers | 6 Dividers | Access Type | Lids |
| Amps | 2.5 ampere | Lid Type | Solid | Number of Lids | 4 Lids |
| Power Cord Length | 8 foot | Hertz | 60 hertz | Lid Style | Sliding |
| Certifications | UL EPH Classfied, cULus, ETL Sanitation | Casters | Without Casters | Cooling Capacity | 1702 BTU/Hr |
| Heat Rejection | 2553 BTU/Hr | Product Width | 95 inch | Product Depth | 26.62 inch |
| Product Height | 33.75 inch |
Real reviews from hotels, restaurants, and chefs who've used this product.
Handpicked based on this product