
Model: TBR60-PTSZ1-L-S-11-11-1
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
90 Days return policy
Just $156/week instead of $11,538 today
Keep your cash in your business
$156
per week
$22.29 / day
Estimate only. Final rate confirmed after approval.
Accommodates 2 kegs, 89 six-packs of cans, and 57 six-packs of bottles within 16 cu. ft. of space, perfect for high-volume establishments.
Spot something off?
Help us improve this page.
| Manufacturer | True Refrigeration | Country of Origin | Proudly Made In America | Material | Stainless Steel |
| Color | Silver | Capacity | 16 cubic feet | Selling Unit | 1/Each |
| Type | Pass-Through Back Bar Refrigerator | Warranty | 7 Years Parts & Labor, 7 Years Compressor | Features | Digital Temperature Controller, LED Lighting, Pass-Through, Self-Closing Doors |
| Power Cord Length | 10 foot | Amps | 3.2 ampere | Hertz | 60 hertz |
| Phase | 1 Phase | Voltage | 115 volt | Access Type | Door |
| Compressor Location | Side Mounted | Countertop Type | Stainless Steel | Door Style | Sliding |
| Door Type | Glass | Horsepower | 1/4 horsepower | Number of Doors | 4 Doors |
| Number of Kegs | 2 Kegs | Number of Shelves | 6 Shelves | Refrigerant Type | R-290 |
| Temperature Range | 33°F to 38°F | Top Type | Counter Height | Compressor Style | Front Breathing |
| Hinge Location | Left / Right | Number of 12 oz. Bottles | 57 Six-Packs | Number of 12 oz. Cans | 89 Six-Packs |
| Plug Type | NEMA 5-15P | Certifications | UL EPH Listed, cULus | Installation Type | Freestanding |
| Product Width | 60 inch | Product Depth | 24.87 inch | Product Height | 34.75 inch |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product