
Model: DBB60-H2
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
14 Days return policy
Protect Your Product
Spacious 15.24 cu. ft. capacity designed specifically for bars and restaurants, accommodating large quantities of bottled and canned beverages.
Spot something off?
Help us improve this page.
| Manufacturer | Dukers | Country of Origin | China | Material | Stainless Steel |
| Color | Black & Silver | Capacity | 15.24 cubic feet | Selling Unit | 1/Each |
| Type | Back Bar Cooler | Warranty | 2 Years Parts & Labor, 5 Year Compressor | Number of Doors | 2 Doors |
| Access Type | Door | Amps | 2.66 ampere | Compressor Location | Side Mounted |
| Door Style | Swing | Door Type | Glass | Number of Shelves | 6 Shelves |
| Plug Type | NEMA 5-15P | Power Cord Length | 9 foot | Refrigerant Type | R-290 |
| Temperature Range | 33°F to 38°F | Voltage | 115 volt | Wattage | 284 watt |
| Hertz | 60 hertz | Horsepower | 1/3 horsepower | Exterior Finish | Black Textured Finish |
| Certifications | ETL Listed, ETL Sanitation | Product Weight | 220 pound | Product Width | 57 inch |
| Product Depth | 24 inch | Product Height | 39 inch | Shipping Depth | 26.38 inch |
| Shipping Height | 43.25 inch | Shipping Width | 63.5 inch | Shelf Material | Epoxy Coated Wire |
| Defrost Type | Auto Defrost | Lighting | LED Lighting | Casters | Without Casters |
| Lock Type | Key Lock | Refrigerant Capacity | 3.53 oz | Temperature Control | Digital Control |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product