
Model: RFK0620AZ-251
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
Just $117/week instead of $8,802 today
Keep your cash in your business
$117
per week
$16.71 / day
Estimate only. Final rate confirmed after approval.
Produces up to 760 pounds of flake ice daily, meeting medium-capacity commercial demands with consistent output for busy operations.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Manitowoc | Country of Origin | Proudly Made In America | Material | Stainless steel |
| Color | Silver | Selling Unit | 1/Each | Type | Air Cooled Ice Machine |
| Warranty | 3 years parts & labor for Ice Maker, 5 years parts & labor for Evaporator & Compressor | Voltage | 220/240 volt | Ice Type | Flake Ice |
| Amps | 7.7 ampere | Phase | 1 Phase | Plug Type | Hardwire |
| Refrigerant Type | R-452A | Water Usage | 12 gallon (US) | Hertz | 50 hertz |
| Ambient Temperature Range | 50˚ to 110˚F | Condenser Type | Air-Cooled Self-Contained | Certifications | ETL Listed, ETL Sanitation Listed, CE Listed |
| Compatible Model | D420 | Series | RFK0620 | Potable Water Pressure Range | 14 to 80 Psi |
| Maximum Fuse Size | 15 ampere | BTU Per Hour | 5200 british thermal unit | Max Daily Ice Production | 760 Lbs/Day |
| Installation Configuration | Installed on top of compatible bin & dispenser | Product Width | 22 inch | Product Depth | 23.63 inch |
| Product Height | 26 inch | 24 Hour Ice Production | 760 pound | Water Inlet Size | 3/8 inch |
| Drain Size | 3/4 inch | Power Usage | 4.74 kWh per 100 lbs |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product