
Model: DIM-700A
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
14 Days return policy
Just $78/week instead of $5,520 today
Keep your cash in your business
$78
per week
$11.14 / day
Estimate only. Final rate confirmed after approval.
At 785 pounds of cube ice per 24 hours, this machine supports high-volume beverage and food service through busy shifts.
Documents
Spot something off?
Help us improve this page.
| Manufacturer | Dukers | Country of Origin | China | Material | Stainless Steel |
| Color | Silver | Selling Unit | 1/Each | Type | Ice Maker |
| Warranty | 5 Year Compressor, 2 Years Parts & Labor | Features | 38°F to 90°F Water Temperature, 719 lbs (90℉ air / 70℉ water) Ice Production, Flow-type vertical evaporator; removable air filter, water trough, and distribution tube; fault alarm system; 100% antimicrobial plastic liner | 24 Hour Ice Production | 785 pound |
| Amps | 4.5 ampere | Phase | 1 Phase | Plug Type | NEMA 6-20P |
| Refrigerant Type | R-290 | Voltage | 230 volt | Hertz | 60 hertz |
| Ice Type | Cube Ice | Ambient Temperature Range | 35°F to 110°F | Condenser Type | Air Cooled |
| Certifications | cETLus Listed, ETL Sanitation Listed | BTU Per Hour | 4500 (Average) 5800 (Peak) british thermal unit | Power Usage | 4.8 kWh/100 Ibs |
| Product Weight | 164.9 pound | Product Width | 30 inch | Product Depth | 34.8 inch |
| Product Height | 71.2 inch | Shipping Depth | 27.95 inch | Shipping Height | 31.5 inch |
| Shipping Weight | 176.4 pound | Shipping Width | 32.68 inch | Control Type | Intelligent controller |
| Wattage | 1000 watt | Cleaning Type | Pour cleaning solution into water trough; approximately 35 minutes | Bin Storage Capacity | 550 pound |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product