
Model: AJCQ12AWJ
12,000 BTU output effectively cools medium to large rooms.
Spot something off?
Help us improve this page.
| Manufacturer | GE | Country of Origin | Proudly Made In America | Color | White |
| Selling Unit | 1/Each | Type | Wall Air Conditioner | Warranty | 2 Year Parts & Labor |
| Features | Built-In Cool-Only Room Air Conditioner-Smart Fan Switch | Power Cord Length | 6.25 foot | Voltage | 115 volt |
| Plug Type | Parallel/Right Angle LCDI | Refrigerant Type | R32 | Chassis Type | Slide-In |
| Hertz | 60 hertz | Cooling BTUH (MAX) | 12,000 Btu | Dehumidification (pts./hr.) | 3.4 |
| Airflow (cfm) Roomside (hi/low) | 270/250/230 | Connected Capabilities | Amazon Alexa, Google Home | Fan Speed Selections | 3 Cooling |
| Filter Type | Rigid | Louver Style | 6-Way | Remote Control | Yes |
| Rotary Compressor | Yes | Thermostat Type | Electronic Digital | Unit Type | Cool Only |
| WiFi Connect | Built-In | CEER | 10.5 | Cooling - Rated Cooling Amps AHAM | 10.3 |
| Cooling - Watts | 1130 | Depth to Louvers | 5 in | Cooling EER (BTUH / Watt) | 10.5 |
| Air Discharge | Over / Under | Outdoor Vent / Exhaust | Yes | Optional Grill | RAG13/RAG13A/RAG14E |
| Product Weight | 84 pound | Product Width | 26 inch | Product Depth | 21.81 inch |
| Product Height | 15.62 inch | Temperature Range | 60°F to 85°F | Electrical Requirements | 115V |
| Installation Type | Thru-the-Wall | Style | Thru-Wall | EER | 10.6 |
| Phase | 1 |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product