
Model: AJCQ10DWJ
Shipping Charges Apply
Ships 10 to 12 Days
Delivering to
Select Location
30 Days return policy
Provides 9,800–10,000 BTU cooling capacity, suitable for maintaining comfort in moderate-sized spaces.
Spot something off?
Help us improve this page.
| Manufacturer | GE | Country of Origin | Proudly Made In America | Color | White |
| Selling Unit | 1/Each | Type | Wall Air Conditioner | Warranty | 2 Year Parts & Labor |
| Features | Built-In Cool-Only Room Air Conditioner-Smart Fan Switch | Power Cord Length | 5.66 foot | Plug Type | Tandem/Right Angle/LCDI |
| Refrigerant Type | R32 | Chassis Type | Slide-In | Cooling BTUH (MAX) | 10,000 Btu |
| Cooling BTUH (MIN) | 9,800 Btu | Dehumidification (pts./hr.) | 2.7/2.7 | Airflow (cfm) Roomside (hi/low) | 280/260/240, 270/250/230 |
| Connected Capabilities | Amazon Alexa, Google Home | Fan Speed Selections | 3 Cooling | Filter Type | Rigid |
| Louver Style | 6-Way | Remote Control | Yes | Rotary Compressor | Yes |
| Thermostat Type | Electronic Digital | Unit Type | Cool Only | WiFi Connect | Built-In |
| CEER | 10.6 | Cooling - Rated Cooling Amps AHAM | 4.3/4.7 | Cooling - Watts | 940/920 |
| Depth to Louvers | 5 Inches | Cooling EER (BTUH / Watt) | 10.6 | Air Discharge | Over / Under |
| Outdoor Vent / Exhaust | Yes | Electrical Requirements | 208/230V | Optional Grill | RAG13/RAG13A/RAG14E |
| Product Weight | 77.2 pound | Product Width | 26 inch | Product Depth | 21.81 inch |
| Product Height | 15.62 inch | Temperature Range | 60°F to 85°F | Voltage | 230 volt |
| Hertz | 60 hertz | Installation Type | Thru-the-Wall | Style | Thru-Wall |
| Phase | 1 |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product