
Model: GPE12FSKSB
Shipping Charges Apply
Ships 10 to 12 Days
Delivering to
Select Location
14 Days return policy
Just $13/week instead of $1,225 today
Keep your cash in your business
$13
per week
$1.86 / day
Estimate only. Final rate confirmed after approval.
Offers 11.6 cu. ft. total capacity with 8.48 cu. ft. refrigerator and 3.14 cu. ft. freezer compartments for organized food storage.
Spot something off?
Help us improve this page.
| Manufacturer | GE | Color | Gray | Capacity | 11.6 cubic feet |
| Selling Unit | 1/Each | Type | Top Freezer Refrigerator | Warranty | 1 Year Parts & Labor Warranty |
| Features | Easily Removable Door Gaskets, Never Clean Condenser, Air Tower | Door Type | Reversible Door | Refrigerant Type | R600a |
| Voltage | 120 volt | Wattage | 310 kilowatt | Hertz | 60 hertz |
| Product Weight | 137 pound | Product Width | 24 inch | Product Depth | 28.62 inch |
| Product Height | 59.87 inch | Shipping Weight | 151 pound | Defrost Type | Frost Free |
| Lighting | Interior Lighting - LED | Control Type | Electronic | Exterior Construction | Rounded Doors |
| Handle Color | Black | Capacity - Refrigerator | 8.48 cubic feet | Capacity - Freezer | 3.14 cubic feet |
| Installation Type | Free-Standing | Display | Internal Analog | Coil-Free Back | Gray |
| Freezer Cabinet Shelves | Wire, 1 F/W (3 pos.) Step Shelf | Freezer Door Shelves | 2 Full-Width Fixed | Leveling System | Yes |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product