
Model: AHHS09D2XXA
Delivers superior performance with 11.3/11.4 EER cooling rating and 3.3 COP heating, using eco-friendly R32 refrigerant for optimal energy consumption.
Spot something off?
Help us improve this page.
| Manufacturer | Hotpoint | Country of Origin | Proudly Made in America | Color | White |
| Selling Unit | 1/Each | Type | PTAC Units | Warranty | 1 Year Parts & Labor |
| Features | Auto Emergency Heat, Freeze Sentinel, Heat Pump w/ Backup, Remote Thermostat Ready | Shipping Weight | 96.6 pound | Refrigerant Type | R32 |
| Temperature Range | 62°F to 80°F | Chassis Type | Slide-In | "SmartFan" Fan Cycle | Yes |
| Auto Power Recovery | Yes | Discharge Grille | 2 Position | Fan Motor | 1 |
| Heat - Cool | Yes | Heating System | Heat Pump with Resistance Backup | Manual Vent Control | Hidden |
| Venting Features | Concealed Manual Vent Control | Cooling - Amperes | 3.9/3.7 | Voltage (MIN) | 208 Voltes |
| Heating - Reverse Cycle - BTUH | 8400/8100 | Heat Pump | Yes | Heating - Reverse Cycle - COP | 3.3/3.3 |
| Heat Pump - Amps | 4.3/4.7 | Heat Pump - Watts | 745/715 | Product Width | 42.4 inch |
| Product Depth | 20.9 inch | Product Height | 16 inch | Frost Control | Yes |
| Voltage (MAX) | 230 Volts | Power Cord Type | Included | Fan Speed Selections | 2 Cooling / 2 Fan Only / 2 Heating |
| Installation Type | Through-the-Wall | Cooling EER (BTUH / Watt) | 11.3/11.4 | Cooling BTUH (MAX) | 9400 BTU |
| Cooling BTUH (MIN) | 9200 BTU | Cooling - Watts | 830/850 | Rotary Compressor | Yes |
| Outdoor Vent / Exhaust | Yes | Amps | 15 ampere | Heating - Electric - Heater Watts | 2.5 KW |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product