
Model: AHES09D2XXA
Delivers impressive 11.3/11.4 EER cooling efficiency with 9,200-9,400 BTU capacity while maintaining low power consumption of 830/805 watts.
Spot something off?
Help us improve this page.
| Manufacturer | Hotpoint | Country of Origin | Proudly Made in America | Color | White |
| Selling Unit | 1/Each | Type | PTAC Units | Warranty | 1 Year Parts & Labor |
| Features | Freeze Sentinel, Remote Thermostat Ready (Kit Req.) | Shipping Weight | 94 pound | Refrigerant Type | R32 |
| Temperature Range | 62°F to 80°F | Chassis Type | Slide-In | "SmartFan" Fan Cycle | Yes |
| Auto Power Recovery | Yes | Discharge Grille | 2 Position | Fan Motor | 1 |
| Heat - Cool | Yes | Heating System | Electric Resistance | Manual Vent Control | Hidden |
| Venting Features | Concealed Manual Vent Control | Cooling - Amperes | 4.0/3.8 | Voltage (MIN) | 208 Voltes |
| Product Width | 42.4 inch | Product Depth | 20.9 inch | Product Height | 16 inch |
| Frost Control | Yes | Voltage (MAX) | 230 Volts | Power Cord Type | Included |
| Fan Speed Selections | 2 Cooling / 2 Fan Only / 2 Heating | Installation Type | Through-the-Wall | Cooling EER (BTUH / Watt) | 11.3/11.4 |
| Cooling BTUH (MAX) | 9400 BTU | Cooling BTUH (MIN) | 9200 BTU | Cooling - Watts | 830/805 |
| Rotary Compressor | Yes | Outdoor Vent / Exhaust | Yes | Amps | 15 ampere |
| Heating - Electric - Heater Watts | 2.5 KW |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product